

| DESCRIPTION | PRICE [ RSD ] |
|---|---|
| ICE SKATING SCHOOL | |
| 8 sessions | 6.000,00 |
| Trial day pass [1 session] | 1.000,00 |
| RECREATIONAL SKATING | |
| Single pass [weekdays and weekends] | 500,00 |
| Family pass [one parent and a child under 12] | 700,00 |
| Family pass [parents and children under 12] | 900,00 |
| Monthly pass | 8.500,00 |
| Annual pass [October – March] | 18.000,00 |
| Valid from October 10, 2025 | |
| ICE SKATING SCHOOL | |
|---|---|
| SATURDAY | 10:15 – 11:00 |
| SUNDAY | 10:15 – 11:00 |
| RECREATIONAL SKATING | |
| WEDNESDAY | 20:00 – 21:30 |
| THURSDAY | 20:00 – 21:30 |
| FRIDAY | 20:00 – 21:30 |
| SATURDAY | 11:00 – 12:30 14:00 – 15:30 20:00 – 21:30 |
| SUNDAY | 11:00 – 12:30 14:00 – 15:30 20:00 – 21:30 |
| -Valid from October 10, 2025 | |