DESCRIPTION | PRICE [ RSD ] |
---|---|
RECREATIONAL SWIMMING | |
Single ticket | 600,00 |
Monthly pass 8 sessions | 3.500,00 |
Monthly pass 12 sessions | 5.000,00 |
Monthly pass 30 sessions | 6.000,00 |
Half-year pass | 28.000,00 |
Annual pass | 50.000,00 |
STUDENT AND SCHOOL CARD FOR RECREATIONAL SWIMMING | |
Monthly pass [ up to 23 sessions on weekdays ] | 4.000,00 |
Annual pass | 40.000,00 |
PENSIONER’S CARD FOR RECREATIONAL SWIMMING | |
Monthly pass 12 sessions | 2.500.00 |
Monthly pass [ up to 23 sessions on weekdays ] | 4.000,00 |
FAMILY CARD FOR RECREATIONAL SWIMMING [ parent and 1 child up to 10 years old ] |
|
Single ticket | 900,00 |
FAMILY CARD FOR RECREATIONAL SWIMMING [ parents and 2 children up to 10 years old] |
|
Single ticket | 1.200,00 |
SWIMINNG LESSONS FOR CHILDREN | |
Monthly pass 8 sessions | 4.500,00 |
Monthly pass 8sessions [ weekend ] | 4.000,00 |
Monthly pass 12 sessions | 5.200,00 |
Monthly pass 8 sessions [ two or more children ] | 2.250,00 |
Monthly pass 12 sessions [ two or more children ] | 2.600,00 |
Monthly pass 8 sessions [ two or more children on weekends ] | 2.000,00 |
SWIMMING LESSONS FOR ADULTS | |
Monthly pass 8 sessions | 6.500,00 |
Monthly pass 12 sessions | 8.000,00 |
ADULT NON-SWIMMER LESSONS | |
Monthly pass 10 sessions | 10.000,00 |
SPORTS SWIMMING SCHOOL | |
Monthly pass 8 sessions | 4.500,00 |
Monthly pass 8 sessions [ weekend ] | 4.000,00 |
Monthly pass 12 sessions | 5.000,00 |
Monthly pass 16 sessions | 5.500,00 |
Monthly pass 8 sessions [ two or more children ] | 2.250,00 |
Monthly pass 8 sessions [ two or more children on weekends ] | 2.000,00 |
Monthly pass 12 sessions [ two or more children ] | 2.500,00 |
Monthly pass 16 sessions [ two or more children ] | 2.750,00 |
TESTING FOR ISSUANCE OF SWIMMING KNOWLEDGE CERTIFICATE | |
One-time | 4.000,00 |
AQUA FITNESS | |
Single Ticket | 600,00 |
Monthly Pass 8 sessions | 3.500,00 |
Monthly Pass 12 sessions | 4.000,00 |
Monthly Pass 30 sessions | 4.500,00 |
Annual Pass | 35.000,00 |
PACKAGE АQUA TAS FITNESS ( all fitness programs + aqua fitness ) |
|
One-time | 600,00 |
Monthly pass 12 sessions | 5.000,00 |
Monthly pass 30 sessions | 5.500,00 |
TICKETS FOR PERSONS WITH SPECIAL NEEDS | |
Adults – Monthly, 12 sessions, weekends only | 2.500,00 |
Adults – Monthly, 23 sessions, weekdays only | 4.000,00 |
Children – Daily ticket | 300,00 |
Children – Monthly, 12 sessions | 2.500,00 |
LOST CARD | |
First time | 200,00 |
Repeat | 500,00 |
LOST LOCKER KEY | |
500,00 | |
-The Aqua Fitness program is held at the idoor pool. -All pool users with long hair are required to wear a swimming cap. |
RECREATIONAL SWIMMING | |
MONDAY | 06:00 – 09:00 13:00 – 18:00 |
TUESDAY | 06:00 – 09:00 13:00 – 18:00 |
WEDNESDAY | 06:00 – 09:00 13:00 – 18:00 |
THURSDAY | 06:00 – 09:00 13:00 – 18:00 |
FRIDAY | 06:00 – 09:00 13:00 – 18:00 |
SATURDAY | 13:00 – 17:00 |
SUNDAY | 13:00 – 17:00 |
SWIMMING SCHOOL FOR CHILDREN | |
MONDAY | 18:00 – 19:00 |
TUESDAY | 18:00 – 19:00 19:00 – 20:00 |
WEDNESDAY | 18:00 – 19:00 |
THURSDAY | 18:00 – 19:00 19:00 – 20:00 |
FRIDAY | 18:00 – 19:00 |
SATURDAY | 11:00 – 12:00 12:00 – 13:00 |
SUNDAY | 11:00 – 12:00 12:00 – 13:00 |
SPORTS SWIMMING SCHOOL | |
MONDAY | 19:00 – 20:00 |
TUESDAY | 19:00 – 20:00 |
WEDNESDAY | 19:00 – 20:00 |
THURSDAY | 19:00 – 20:00 |
FRIDAY | 19:00 – 20:00 |
SATURDAY | 11:00 – 12:00 12:00 – 13:00 |
SUNDAY | 11:00 – 12:00 12:00 – 13:00 |
SWIMMING TRAINING FOR ADULTS | |
MONDAY | 19:00 – 20:00 20:00 – 21:00 |
WEDNESDAY | 19:00 – 20:00 20:00 – 21:00 |
FRIDAY | 19:00 – 20:00 20:00 – 21:00 |
AQUA FITNESS | |
MONDAY | 11:00 18:00 |
WEDNESDAY | 11:00 18:00 |
FRIDAY | 09:00 |
SATURDAY | 08:00 |
All pool users with long hair are required to wear a swimming cap. Arrive 15 minutes before the class. The aqua fitness program is conducted in deep water. |
---|